Select Two Models To Compare |
Choose Model 1 |
Choose Model 2 |
| Want to get a quote on these models? |
E3 | E3 |
| AM/FM/CD stereo with iPod connections | Standard | Standard |
| Combo Fan/Light for slide-out or tip-out | available | available |
| Worry-Free Shut off for interior lights | standard | standard |
| Cable TV connection | not available | not available |
| Stereo Speakers | indoor and outdoor | indoor and outdoor |
| Casual Seating Area | not available | not available |
| Electric Brakes | Standard | Standard |
| 110 Volt Interior & Exterior Outlets | standard | standard |
| 12 Volt Exterior Patio Light | standard | standard |
| 12 Volt Water Pump | standard | standard |
| 12 Volt Interior Lighting | standard | standard |
| Outside Shower | Exterior Wash-Down Station | Exterior Wash-Down Station |
| Bed Support System | Backsaver Support Legs | Backsaver Support Legs |
| Bathroom Type | cassette potti / shower | cassette potti / shower |
| Wall Step | standard | standard |
| Mattresses | Upholstered | Upholstered |
| Changing Room Curtain | available | available |
| Window Curtains and Bed Privacy Curtains | standard | standard |
| Bathroom Structure | privacy curtain | privacy curtain |
| Box Size Classification | 12ft | 12ft |
| Gross Vehicle Weight Rating | 4,400 lbs | 4,400 lbs |
| Unloaded Vehicle Weight | 3,030 lbs | 3,030 lbs |
| Unloaded Hitch Weight | 420 lbs | 420 lbs |
| Maximum Carrying Capacity | 1,370 lbs | 1,370 lbs |
| Total Storage Capacity | 36 cu. ft. | 36 cu. ft. |
| Tire Size | LT235/75R15 | LT235/75R15 |
| Dimensions Open (Length x Width) | 27' 1" x 11' 4" | 27' 1" x 11' 4" |
| Dimensions Closed (Length x Width) | 21'9" x 7'5" | 21'9" x 7'5" |
| Dimensions Open (Height) | 8' 11" | 8' 11" |
| Dimensions Closed (Height) | 5' 3" | 5' 3" |
| Dimensions Interior (Height) | 6' 8" | 6' 8" |
| Front Bed Size | 6' 5" x 5' 10" | 6' 5" x 5' 10" |
| Rear Bed Size | 6' 5" x 5' 10" | 6' 5" x 5' 10" |
| Convertible Dinette/Bed Size | 43" x 71" | 43" x 71" |
| Water Storage Capacity | 35 gal | 35 gal |
| Grey Water Storage Capacity | Not Available | Not Available |
| Water Tank Location | Under Floor | Under Floor |
| Gear Deck Dimensions (Length x Width) | 4' 6" x 7' 0" | 4' 6" x 7' 0" |
| Black Water Storage Capacity | Not Available | Not Available |
| Converter/Charger Amperage | 25A | 25A |
| Gear Deck Carrying Capacity | 800 lbs | 800 lbs |
| Water Storage Capacity with Water Heater | 41 gal | 41 gal |
| Bed Capacity | 1,100 lbs | 1,100 lbs |
| Refrigerator | 1.9 cu.ft. | 1.9 cu.ft. |
| Oven | Standard | Standard |
| Microwave | not available | not available |
| Indoor Stove | 2 burner | 2 burner |
| Outdoor Cooking | carry-out high pressure stove | carry-out high pressure stove |
| Dinette Type | Slide Out | Slide Out |
| Sink | deep bowl | deep bowl |
| Galley Type | swing-level | swing-level |
| Countertops | seamless edged | seamless edged |
| Dinette Table | seamless-edged carry-out | seamless-edged carry-out |
| Cutlery Tray | standard | standard |
| Dinette Seats | metal framed | metal framed |
| Posi-Lock Lift System | standard | standard |
| Tubular Steel Frame with Bumper | standard | standard |
| Slipper Leaf Spring Suspension | standard | standard |
| Full Perimeter Aluminum Body & Bed Rails | standard | standard |
| Breathable Sunbrella 302 Tenting | standard | standard |
| Sidewall Body Panels | Durable Krystal Kote | Durable Krystal Kote |
| Seamless rotomolded storage box | not available | not available |
| Wheels | five-bolt alloy wheels with 15" off-road tires | five-bolt alloy wheels with 15" off-road tires |
| One-Piece Weyerhaeuser Structurewood Floor | standard | standard |
| Entry Step | Double Entry Step | Double Entry Step |
| EZ Lube Axle | standard | standard |
| Clear Windows with Fine Mesh Screening | standard | standard |
| Wide One-Piece Screen Door | standard | standard |
| Spare Tire with Vinyl Spare Tire Cover | standard | standard |
| Propane Tank(s) & Vinyl Cover(s) | 2 - 20 lbs | 2 - 20 lbs |
| Crank Location | Bumper level | Bumper level |
| Roof | one-piece fiberglass skin | one-piece fiberglass skin |
| Steel rimmed and recessed rear lights | standard | standard |
| Mud flaps | standard | standard |
| Shock Absorbers | standard | standard |
| Molded impact resistant wheel well extensions | standard | standard |
| Steel wheel wells | standard | standard |
| Powder coated steel body reinforcements | standard | standard |
| Front & Rear Body Panels | Durable Krystal Kote / Diamond Plate | Durable Krystal Kote / Diamond Plate |
| Heavy Duty Tubular Steel Chassis | standard | standard |
| Fire Extinguisher | standard | standard |
| Propane Detector / Alarm | standard | standard |
| Carbon Monoxide Dectector / Alarm | standard | standard |
| Positive Locking Safety Chains | standard | standard |
If you are interested in a quote, please follow the steps below. Your information will be submitted to your nearest dealer who will contact you with a quote on the trailer specifications that you have selected.
In order to submit a quote, we need to find your nearest authorized Coleman® Camping Trailers dealer. Please enter your zip code to start your quote.